top of page
You in your Country
WPD 2022
Player/Team | City | Puzzles | Pieces | ||
---|---|---|---|---|---|
763 | Huong Pham | W | Ho Chi Minh | 0 | 0 |
763 | Trang Vu | W | Hanoi | 0 | 0 |
2 | Iris Lin | W | Taipei | 70 | 88888 |
2 | Svetlana Osipova | W | Moscow | 85 | 88888 |
2 | Julie Smith | W | Lewes, Delaware | 86 | 88888 |
2 | Justyna Ołubek | W | Brzeziny | 88 | 88888 |
11 | Danitza Peña | W | Lima | 75 | 77960 |
13 | Tereza Koptikova | W | Prague | 68 | 74174 |
20 | Oana-Liliana Broaina | W | Cluj-Napoca | 65 | 65140 |
24 | Franco Guzmán Saldaña | M | Lima | 51 | 59974 |
27 | Diego Torres Espinosa | M | Lima | 47 | 56291 |
28 | Tanja Kasberger | W | Klagenfurt | 45 | 55196 |
30 | Jessica Mak | W | Singapore | 41 | 53935 |
47 | Maren Klee | W | Barsinghausen | 45 | 47719 |
48 | Dilara Düğmeci | W | Istanbul | 35 | 47578 |
55 | Laura Aranguren | W | Barranquilla | 40 | 44744 |
59 | Jolanda Schneider | W | Baden | 42 | 42115 |
64 | Ulla Vestergaard | W | Stirling | 40 | 41425 |
66 | Olha Makarenko | W | Kiev | 39 | 41150 |
75 | Liliana Lema | W | Lima | 36 | 39138 |
76 | Ignacio Muñoz-Quezada | M | Santiago de Chile | 39 | 39102 |
77 | Mercedes Arce | W | Lima | 36 | 37753 |
78 | Angie Chanamé | W | Lima | 34 | 37195 |
82 | Rebeca Oviedo | W | San José | 32 | 36366 |
84 | Verónica Noya | W | Lima | 34 | 36013 |
86 | Madre e Hija | T | Calella | 64 | 35139 |
95 | Cecilia Piña | W | Mexico City | 31 | 32786 |
108 | Thai Puzzlers | T | Bangkok | 86 | 30873 |
119 | Silvia Chaparro | W | Lima | 26 | 29245 |
122 | Laurie KeepPuzzling | W | Rennes | 26 | 28844 |
125 | Mel Diefenbach | W | Beenleigh | 26 | 28290 |
130 | Guadalupe Zuñiga | W | Lima | 27 | 27893 |
135 | Marisa Gissi | W | Torino | 20 | 27144 |
136 | Johanna Valcarcel | W | Lima | 26 | 27123 |
148 | Daniela Dinato | W | Araraquara | 22 | 26263 |
149 | Briseida Arce Toribio | W | Lima | 25 | 26153 |
152 | Piano Puzzle Team | W | Dunakeszi | 25 | 26056 |
158 | Carmen Iriarte Blas | W | Lima | 22 | 24617 |
165 | Gustavo Vernengo | M | Buenos Aires | 22 | 24048 |
176 | Agata Hofman | W | Rotterdam | 23 | 23103 |
186 | Marianne Wilbers | W | Takaka | 22 | 22040 |
191 | Maju Rojas | W | Lima | 20 | 21063 |
202 | Sandra Sinisi | W | Lima | 20 | 20083 |
217 | Lucie Zawada | W | Stratford upon Avon | 18 | 19223 |
219 | Teresa Iriarte | W | Lima | 17 | 19096 |
221 | Amelia Pajuelo | W | Lima | 19 | 19052 |
224 | Khrystyna Makovych | W | Lviv | 19 | 19024 |
231 | Deeps Here | W | Singapore | 18 | 18297 |
253 | Denyse Lee | W | Kuala Lumpur | 17 | 17278 |
278 | Sonia Quispe | W | Lima | 14 | 16085 |
286 | Juana La Rosa Bravo | W | Huacho | 14 | 16025 |
298 | Cami Gamarra | W | Lima | 15 | 15107 |
301 | Anna Grinevich | W | Kharkov | 15 | 15048 |
314 | Karla Rodriguez | W | Lima | 13 | 14075 |
356 | Manuel Diaz | M | Lima | 11 | 12122 |
363 | Mayra Hinostroza Carrasco | W | Lima | 12 | 12028 |
372 | Claudia Rebaza | W | Lima | 10 | 11560 |
375 | Viviam Cary | W | Arequipa | 10 | 11524 |
383 | Leonor Montero Pumayauri | W | Lima | 10 | 11103 |
385 | Syan Ling Lie | W | Surabaya | 10 | 11088 |
395 | Victor Temple | M | Lima | 11 | 11012 |
402 | Arana Alba | W | Panama City | 10 | 10640 |
412 | Ieva Jurevičienė | W | Klaipėda | 10 | 10074 |
428 | Thu Nguyen | W | Ho Chi Minh | 5 | 10000 |
433 | Antonia Chervenakova | W | Sofia | 9 | 9593 |
445 | Anh Hoang | W | Ho Chi Minh | 9 | 9041 |
446 | Jimena De La Jara | W | Lima | 9 | 9040 |
447 | Ingrid Oropeza Palacios | W | Lima | 9 | 9039 |
451 | Delfina Gonzales-Vigil | W | Lima | 9 | 9023 |
458 | Ladys Montenegro | W | Panama City | 7 | 8572 |
470 | Marina Plyakun | W | Dneprodzerzhinsk | 5 | 8042 |
471 | Nadiia Savelieva | W | Kiev | 7 | 8041 |
473 | José Maceda | M | Callao | 8 | 8040 |
479 | Catherine Duckaartz | W | Liège | 8 | 8016 |
485 | Doménica Del Carpio | W | Lima | 6 | 8004 |
497 | Raj Bagoandas | M | Lisbon | 5 | 7498 |
507 | Moatasim Solaiman | M | Amman | 7 | 7056 |
508 | Joanna Śmiałowska | W | Clonakilty | 7 | 7047 |
509 | David Medina | M | Lima | 7 | 7042 |
535 | María Esther Mendoza Sandoval | W | Callao | 6 | 6563 |
536 | Delphine Orsucci | W | Cutry | 6 | 6530 |
549 | Team Dunderhonung | T | Uppsala | 12 | 6036 |
559 | Gretcheins Colmenárez | W | Barquisimeto | 4 | 6008 |
582 | Lusmila Garcia Nuñez | W | Lima | 5 | 5016 |
587 | Nadine Chatelain | W | Couëron | 4 | 5008 |
628 | Dmytro Shakalov | M | Kharkov | 3 | 4000 |
644 | Team Benzica | T | Singapore | 2 | 3042 |
654 | Alejandra Reategui | W | Lima | 3 | 3008 |
660 | Phoenix Lau | W | Ho Chi Minh | 3 | 3000 |
684 | Miguel Reyes | M | Lima | 2 | 2008 |
684 | Verónica Illanes Vargas | W | La Paz | 2 | 2008 |
693 | Rayno Lourens | M | Cape Town | 1 | 2000 |
695 | Christina Ching | W | Quezon City | 2 | 2000 |
695 | Mar Su | W | Kiev | 2 | 2000 |
695 | María Fernanda Rodríguez | W | Ambato | 2 | 2000 |
712 | Alba Alexandra Santos | W | Ibarra | 1 | 1500 |
729 | Eugenia Gorgalyova | W | Dnipro | 1 | 1000 |
729 | Maricela Lema | W | Lima | 1 | 1000 |
729 | Rosa Chilon | W | Lima | 1 | 1000 |
763 | ASL Airlines Belgium - 3 | T | Liège | 0 | 0 |
763 | Andrea Campos Zanatta | W | Lima | 0 | 0 |
763 | Andrea Velásquez | W | Quito | 0 | 0 |
763 | Andy Yañez | M | Lima | 0 | 0 |
763 | Bensu Tulgar | W | Ljubljana | 0 | 0 |
763 | Dim Rai | M | Nikaea | 0 | 0 |
763 | Elizabeth Tarazona Chirinos | W | Lima | 0 | 0 |
763 | Flor Carhuahuanca | W | Lima | 0 | 0 |
763 | Gordana Hajduk | W | Varaždin | 0 | 0 |
763 | Graham Owen | M | Rangiora | 0 | 0 |
763 | Gregor Rojko | M | Logatec | 0 | 0 |
763 | Liudmila Knit | W | Boyarka | 0 | 0 |
763 | Michel Leclerc | M | Grand-Rechain | 0 | 0 |
763 | Olga Troian | W | Kiev | 0 | 0 |
763 | Puzzle Locura | T | Andorra la Vella | 0 | 0 |
763 | Sabiha Khan | W | Hyderabad, Sindh | 0 | 0 |
763 | Shanarah Frank | W | Chincha | 0 | 0 |
763 | Véronique Jeangille | W | Brussels | 0 | 0 |
2 | Monika Włodarska | W | Stare Borne | 82 | 88888 |
17 | Irina Kozhevnikova | W | Chelyabinsk | 65 | 69001 |
18 | Debra Saucke | W | East Syracuse, NY | 67 | 68456 |
22 | Infanta Huang | W | New Taipei | 56 | 60453 |
35 | Anca Nuțiu | W | Oradea | 46 | 50565 |
52 | Dilek Gönül | W | Istanbul | 38 | 46610 |
56 | Karin Wagner | W | Eschwege | 44 | 44239 |
89 | Laura López Prado | W | Villar del Olmo | 31 | 34193 |
90 | Jana Krejčí | W | Ostrava | 30 | 34166 |
98 | Christel Hervet | W | Toronto | 32 | 32407 |
110 | Ana Yenilhein Roa Guevara | W | Mexico City | 29 | 30644 |
129 | Alejandra Marcela Saavedra Nuñez | W | La Serena | 25 | 28036 |
151 | Gustavo Hernández | M | Alajuela | 26 | 26077 |
183 | Erika Andirkó | W | Debrecen | 17 | 22617 |
196 | Juliette Kay | W | Sidney | 20 | 20299 |
197 | Ronnie Angulo | M | Barranquilla | 20 | 20189 |
229 | Liliana Manera | W | Bahía Blanca | 17 | 18646 |
244 | Liliane Machado | W | João Pessoa | 15 | 17666 |
255 | Joanne Leong | W | Kajang | 15 | 17174 |
292 | Max Morzus | M | Bagheria | 10 | 15551 |
311 | Thai Trio | T | Bangkok | 43 | 14361 |
415 | Kurt Hinterberger | M | Hartkirchen | 9 | 10053 |
478 | Sonya Ni | W | Medan | 4 | 8016 |
487 | Ginka Bayrakova | W | Plovdiv | 7 | 8000 |
494 | Frances Vericonte | W | Dunstable | 5 | 7530 |
594 | Elena Pletnova | W | The Hague | 5 | 5000 |
719 | Aiste Matoniene | W | Jonava | 1 | 1008 |
719 | Edita Pavarde Nerasoma | W | Kaunas | 1 | 1008 |
1 | Justyna Sokołowska | W | Andrychów | 96 | 99040 |
19 | Kris Bryson | W | Houston, Texas | 67 | 67714 |
21 | Tatyana Kurnosova | W | Saint Petersburg | 48 | 62062 |
37 | Andrei Cristian Tudor | M | Galateni | 44 | 50271 |
65 | Frances Peng | W | Miaoli | 41 | 41406 |
71 | Demet Akdeniz | W | Istanbul | 39 | 40048 |
72 | Rebecca Lipke | W | Braunschweig | 36 | 39957 |
92 | Lydia Golbano | W | Almería | 31 | 33183 |
133 | Team Aboeldahab | T | Prague | 50 | 27577 |
134 | Theresa Mesdag | W | Edmonton | 25 | 27197 |
144 | Julia Corral | W | Ciudad Juárez | 26 | 26839 |
159 | Carmen Herrera | W | Villarrica | 23 | 24608 |
164 | Diana Retana | W | San José | 24 | 24152 |
273 | Catherine Matthies | W | Geelong | 16 | 16189 |
276 | Rossana Ziller | W | Londrina | 16 | 16092 |
316 | Dalma Kuljis | W | Buenos Aires | 14 | 14058 |
333 | Enrico Groppi | M | Novara | 3 | 13128 |
348 | Soikaimuk Tantisirivit | M | Bangkok | 12 | 12558 |
362 | Diana Lucía Román González | W | Armenia | 8 | 12046 |
442 | Ying Chua | W | Kuala Lumpur | 9 | 9055 |
514 | Elitza Atanasova | W | Sofia | 5 | 7022 |
521 | Zita Ragoncza | W | Stockerau | 4 | 7008 |
579 | Eszter Makatics | W | Siófok | 4 | 5016 |
691 | Mal Team | T | West Bromwich | 4 | 2004 |
729 | Amelia Asali | W | Cirebon | 1 | 1000 |
763 | Daria Urbanczyk | W | Sevenum | 0 | 0 |
2 | Katarzyna Brzoska | W | Olsztyn | 85 | 88888 |
26 | Lina Ivanova | W | Novosibirsk | 52 | 58151 |
40 | Patti Stephens | W | Cleveland, Ohio | 48 | 50106 |
49 | Raluca Bârză | W | Sibiu | 42 | 47578 |
81 | Handan Elveren | W | Balıkesir | 34 | 36546 |
105 | Bea Gil | W | Castelldefels | 29 | 31083 |
132 | Birgit Riedl | W | Nuremberg | 25 | 27606 |
139 | Martina Dvorakova | W | Kralupy nad Vltavou | 25 | 27094 |
145 | Sandra Rigakos | W | Mississauga | 25 | 26632 |
146 | Claudia Reyes | W | Mexico City | 25 | 26467 |
166 | Roy Su | M | Taichung | 8 | 24000 |
205 | Adrian Lugo Martinengo | M | Iquique | 20 | 20060 |
207 | Myriam Zamora Hidalgo | W | Alajuela | 18 | 20048 |
330 | Patricia Matos | W | São Paulo | 13 | 13508 |
342 | Eliseo Nigro | M | Sicignano degli Alburni | 9 | 13016 |
359 | Mingkwan Satjaakramontri | W | Bangkok | 12 | 12098 |
400 | Malena Amelotti | W | Buenos Aires | 10 | 10990 |
466 | Marina Illidge | W | Santa Marta | 8 | 8085 |
529 | Ralitsa Nikolova | W | Sofia | 7 | 6999 |
586 | Mia Manó | W | Budapest | 5 | 5015 |
597 | Josephine Edwards | W | Victoria | 4 | 4570 |
680 | Claudia Stöttinger | W | Graz | 2 | 2016 |
716 | The Right Fit NG | T | Subang Jaya | 4 | 1338 |
763 | Chepik Aleks | W | Birmingham | 0 | 0 |
763 | Dawid Golonka | M | Swansea | 0 | 0 |
763 | Elvira Piper | W | Ruislip | 0 | 0 |
8 | Karolina Walus | W | Stargard | 70 | 81008 |
31 | Lubov Prilezhaeva | W | Saint Petersburg | 45 | 52747 |
WPD 2013-2022
Player/Team | City | Puzzles | Pieces | ||
---|---|---|---|---|---|
1 | Alejandra Reategui | W | Lima | 3 | 3008 |
1 | Alicia Bartolomé | W | Gröbenzell | 157 | 164871 |
1 | Amelia Pajuelo | W | Lima | 19 | 19052 |
1 | Anca Nuțiu | W | Oradea | 84 | 91155 |
1 | Andrea Campos Zanatta | W | Lima | 0 | 0 |
1 | Andy Yañez | M | Lima | 0 | 0 |
1 | Angie Chanamé | W | Lima | 34 | 37195 |
1 | Arana Alba | W | Panama City | 117 | 126653 |
1 | Bensu Tulgar | W | Ljubljana | 4 | 9532 |
1 | Briseida Arce Toribio | W | Lima | 25 | 26153 |
1 | Cami Gamarra | W | Lima | 15 | 15107 |
1 | Carmen Iriarte Blas | W | Lima | 22 | 24617 |
1 | Christina Ching | W | Quezon City | 6 | 6134 |
1 | Claudia Rebaza | W | Lima | 10 | 11560 |
1 | Daniela Dinato | W | Araraquara | 185 | 213127 |
1 | Danitza Peña | W | Lima | 146 | 155846 |
1 | David Medina | M | Lima | 7 | 7042 |
1 | Delfina Gonzales-Vigil | W | Lima | 9 | 9023 |
1 | Diego Torres Espinosa | M | Lima | 47 | 56291 |
1 | Dilek Gönül | W | Istanbul | 267 | 337331 |
1 | Dim Rai | M | Nikaea | 27 | 28151 |
1 | Doménica Del Carpio | W | Lima | 6 | 8004 |
1 | Elizabeth Tarazona Chirinos | W | Lima | 0 | 0 |
1 | Emma González | W | San Nicolás de los Garza | 309 | 373296 |
1 | Flor Carhuahuanca | W | Lima | 0 | 0 |
1 | Frances Vericonte | W | Dunstable | 56 | 73914 |
1 | Franco Guzmán Saldaña | M | Lima | 85 | 97559 |
1 | Ginka Bayrakova | W | Plovdiv | 42 | 51507 |
1 | Gretcheins Colmenárez | W | Barquisimeto | 26 | 31030 |
1 | Guadalupe Zuñiga | W | Lima | 27 | 27893 |
1 | Gustavo Vernengo | M | Buenos Aires | 94 | 113390 |
1 | Günther Simetsberger | M | Ohlsdorf | 58 | 87652 |
1 | Ignacio Muñoz-Quezada | M | Santiago de Chile | 93 | 94147 |
1 | Ingrid Oropeza Palacios | W | Lima | 9 | 9039 |
1 | Irene Fernández | W | León | 118 | 162055 |
1 | Iris Lin | W | Taipei | 220 | 280447 |
1 | Jessica Mak | W | Singapore | 41 | 53935 |
1 | Jimena De La Jara | W | Lima | 9 | 9040 |
1 | Joanna Śmiałowska | W | Clonakilty | 7 | 7047 |
1 | Joanne Leong | W | Kajang | 33 | 45470 |
1 | Johanna Valcarcel | W | Lima | 26 | 27123 |
1 | Jolanda Schneider | W | Baden | 222 | 234971 |
1 | José Maceda | M | Callao | 12 | 12064 |
1 | Juana La Rosa Bravo | W | Huacho | 14 | 16025 |
1 | Julie Smith | W | Lewes, Delaware | 373 | 390411 |
1 | Justyna Sokołowska | W | Andrychów | 309 | 353653 |
1 | Karla Rodriguez | W | Lima | 13 | 14075 |
1 | Ladys Montenegro | W | Panama City | 7 | 8572 |
1 | Laura Aranguren | W | Barranquilla | 181 | 208203 |
1 | Leonor Montero Pumayauri | W | Lima | 10 | 11103 |
1 | Liliana Lema | W | Lima | 36 | 39138 |
1 | Lusmila Garcia Nuñez | W | Lima | 5 | 5016 |
1 | Lydia Golbano | W | Almería | 111 | 113350 |
1 | Maju Rojas | W | Lima | 20 | 21063 |
1 | Manuel Diaz | M | Lima | 11 | 12122 |
1 | Marianne Wilbers | W | Takaka | 75 | 75334 |
1 | Maricela Lema | W | Lima | 1 | 1000 |
1 | María Esther Mendoza Sandoval | W | Callao | 6 | 6563 |
1 | Max Morzus | M | Bagheria | 107 | 153500 |
1 | Mayra Hinostroza Carrasco | W | Lima | 12 | 12028 |
1 | Mel Diefenbach | W | Beenleigh | 98 | 105912 |
1 | Mercedes Arce | W | Lima | 36 | 37753 |
1 | Michel Leclerc | M | Grand-Rechain | 66 | 69888 |
1 | Miguel Reyes | M | Lima | 2 | 2008 |
1 | Moatasim Solaiman | M | Amman | 24 | 24165 |
1 | Piano Puzzle Team | W | Dunakeszi | 25 | 26056 |
1 | Raj Bagoandas | M | Lisbon | 13 | 20524 |
1 | Rayno Lourens | M | Cape Town | 9 | 11500 |
1 | Rebeca Oviedo | W | San José | 32 | 36366 |
1 | Rosa Chilon | W | Lima | 1 | 1000 |
1 | Sabiha Khan | W | Hyderabad, Sindh | 0 | 0 |
1 | Sandra Sinisi | W | Lima | 20 | 20083 |
1 | Shanarah Frank | W | Chincha | 0 | 0 |
1 | Silvia Chaparro | W | Lima | 26 | 29245 |
1 | Sonia Quispe | W | Lima | 14 | 16085 |
1 | Susan McCann | W | Binbrook | 95 | 105727 |
1 | Svetlana Osipova | W | Moscow | 327 | 352520 |
1 | Syan Ling Lie | W | Surabaya | 48 | 51758 |
1 | Team Dunderhonung | T | Uppsala | 74 | 37236 |
1 | Teresa Iriarte | W | Lima | 17 | 19096 |
1 | Tereza Koptikova | W | Prague | 239 | 266098 |
1 | Thai Puzzlers | T | Bangkok | 86 | 30873 |
1 | Thu Nguyen | W | Ho Chi Minh | 46 | 62185 |
1 | Verónica Illanes Vargas | W | La Paz | 34 | 49287 |
1 | Verónica Noya | W | Lima | 34 | 36013 |
1 | Victor Temple | M | Lima | 11 | 11012 |
1 | Viviam Cary | W | Arequipa | 10 | 11524 |
2 | Alba Alexandra Santos | W | Ibarra | 9 | 12500 |
2 | Claudia Reyes | W | Mexico City | 97 | 99623 |
2 | Debra Saucke | W | East Syracuse, NY | 171 | 182407 |
2 | Deeps Here | W | Singapore | 18 | 18297 |
2 | Demet Akdeniz | W | Istanbul | 171 | 194263 |
2 | Denyse Lee | W | Kuala Lumpur | 17 | 17278 |
2 | Ekaterina Pronina | W | Moscow | 261 | 284594 |
2 | Eliseo Nigro | M | Sicignano degli Alburni | 43 | 63768 |
2 | Erika Andirkó | W | Debrecen | 17 | 22617 |
2 | Gregor Rojko | M | Logatec | 2 | 3500 |
2 | Gustavo Hernández | M | Alajuela | 26 | 26077 |
2 | Isabel Gaete | W | Santiago de Chile | 35 | 36033 |
2 | Izabela Ch. | W | Warsaw | 99 | 145104 |
2 | Jo Friesen | W | Chilliwack | 57 | 95915 |
2 | Jubini's Team | T | Venda Nova | 144 | 93454 |
2 | Juliette Kay | W | Sidney | 57 | 64241 |
2 | Luisa Uhlařová | W | Ostrava | 50 | 55762 |
2 | Natalia Gatti | W | Buenos Aires | 31 | 67838 |
2 | Oana-Liliana Broaina | W | Cluj-Napoca | 65 | 65140 |
2 | Olga Troian | W | Kiev | 157 | 171029 |
2 | Phoenix Lau | W | Ho Chi Minh | 40 | 45082 |
2 | Puzzle Locura | T | Andorra la Vella | 80 | 48706 |
2 | Ralitsa Nikolova | W | Sofia | 28 | 30039 |
2 | Ronnie Angulo | M | Barranquilla | 95 | 117856 |
2 | Sonya Ni | W | Medan | 17 | 33054 |
2 | Tanja Kasberger | W | Klagenfurt | 65 | 84472 |
2 | Thai Trio | T | Bangkok | 43 | 14361 |
2 | Zibeth Wang | W | Taipei | 153 | 189991 |
3 | Alejandra Marcela Saavedra Nuñez | W | La Serena | 25 | 28036 |
3 | Amelia Asali | W | Cirebon | 18 | 18823 |
3 | Ana Yenilhein Roa Guevara | W | Mexico City | 51 | 52770 |
3 | Andrei Cristian Tudor | M | Galateni | 44 | 50271 |
3 | Anh Hoang | W | Ho Chi Minh | 22 | 23228 |
3 | Bożena Michalska | W | Białobrzegi | 138 | 140545 |
3 | Catherine Duckaartz | W | Liège | 44 | 48062 |
3 | Catherine Matthies | W | Geelong | 46 | 47244 |
3 | Diana Retana | W | San José | 24 | 24152 |
3 | Edita Pavarde Nerasoma | W | Kaunas | 14 | 21004 |
3 | Elena Pletnova | W | The Hague | 26 | 30524 |
3 | Eszter Makatics | W | Siófok | 4 | 5016 |
3 | Ezia Zanetti | W | Lumezzane | 41 | 51704 |
3 | Frances Peng | W | Miaoli | 117 | 120878 |
3 | Gordana Hajduk | W | Varaždin | 2 | 2000 |
3 | Ida Emigor | W | Saint Petersburg | 207 | 223599 |
3 | Jana Ohnesorg | W | Rudna | 23 | 40947 |
3 | Karin Wagner | W | Eschwege | 124 | 135099 |
3 | Kuzey Emir Eryıldırım | W | Istanbul | 98 | 105617 |
3 | Laurie KeepPuzzling | W | Rennes | 26 | 28844 |
3 | Lilyana Chen | W | Sarasota | 137 | 148087 |
3 | Madre e Hija | T | Calella | 185 | 104757 |
3 | Marina Illidge | W | Santa Marta | 49 | 53754 |
3 | María Fernanda Rodríguez | W | Ambato | 7 | 12000 |
3 | Natalia Vanina Marchak | W | Buenos Aires | 45 | 60069 |
3 | Olha Makarenko | W | Kiev | 39 | 41150 |
3 | Soikaimuk Tantisirivit | M | Bangkok | 12 | 12558 |
3 | Ulla Vestergaard | W | Stirling | 62 | 64055 |
3 | Yana Ninova | W | Sofia | 20 | 20125 |
3 | Ying Chua | W | Kuala Lumpur | 9 | 9055 |
4 | Agata Hofman | W | Rotterdam | 23 | 23103 |
4 | Carina Alejandra Argain | W | Buenos Aires | 36 | 53486 |
4 | Carina Verna | W | São Paulo | 53 | 67713 |
4 | Carmen Herrera | W | Villarrica | 23 | 24608 |
4 | Cecy Yañez | W | Parras de la Fuente | 42 | 50074 |
4 | Christel Hervet | W | Toronto | 59 | 59694 |
4 | Delphine Orsucci | W | Cutry | 6 | 6530 |
4 | Diana Chang | W | Taoyuan | 77 | 87530 |
4 | Graham Owen | M | Rangiora | 5 | 5040 |
4 | Kris Bryson | W | Houston, Texas | 142 | 146999 |
4 | Lucie Zawada | W | Stratford upon Avon | 18 | 19223 |
4 | Marcin S. Puzzler | M | Czestochowa | 116 | 139292 |
4 | Martina Dvorakova | W | Kralupy nad Vltavou | 33 | 35594 |
4 | María Inmaculada Palencia | W | León | 89 | 101187 |
4 | Mia Manó | W | Budapest | 5 | 5015 |
4 | Mingkwan Satjaakramontri | W | Bangkok | 12 | 12098 |
4 | Myriam Zamora Hidalgo | W | Alajuela | 18 | 20048 |
4 | Natalia Chudinova | W | Perm | 181 | 208863 |
4 | Nurhan Yarcı | W | Istanbul | 100 | 104226 |
4 | Raluca Bârză | W | Sibiu | 42 | 47578 |
4 | Team Benzica | T | Singapore | 2 | 3042 |
5 | Anabell Pérez Muñoz | W | Puebla | 39 | 43689 |
5 | Andrea Velásquez | W | Quito | 3 | 5500 |
5 | Carla Cecilia Scardino | W | Buenos Aires | 39 | 41696 |
5 | Diana Lucía Román González | W | Armenia | 34 | 42590 |
5 | Dilara Düğmeci | W | Istanbul | 79 | 102323 |
5 | Elvira Piper | W | Ruislip | 14 | 14054 |
5 | Giusi Schillaci | W | Trezzano sul Naviglio | 27 | 31591 |
5 | Grace Hwu | W | Kaoshiung | 63 | 84982 |
5 | Gyöngyi Kolossváry | W | Budapest | 4 | 4040 |
5 | Iwona Szafrańska | W | Mogilany | 95 | 106676 |
5 | Jana Krejčí | W | Ostrava | 30 | 34166 |
5 | Josephine Edwards | W | Victoria | 13 | 14656 |
5 | Kurt Hinterberger | M | Hartkirchen | 20 | 23216 |
5 | Leslie Encina | W | Concepción | 19 | 21026 |
5 | Lindsay Mora Rojas | W | San José | 10 | 14028 |
5 | Nadine Chatelain | W | Couëron | 4 | 5008 |
5 | Patti Stephens | W | Cleveland, Ohio | 137 | 143463 |
5 | Paulina Alina Grosu | W | Braila | 36 | 36673 |
5 | Sukritta Meensook | W | Bangkok | 10 | 10042 |
5 | Tammi Parnell | W | Wolfville, Nova Scotia | 52 | 52531 |
5 | Tatyana Kurnosova | W | Saint Petersburg | 158 | 197627 |
5 | Véronique Jeangille | W | Brussels | 28 | 31039 |
6 | Adrian Lugo Martinengo | M | Iquique | 20 | 20060 |
6 | Elisa Bergo | W | Noventa di Piave | 19 | 31582 |
6 | Elitza Atanasova | W | Sofia | 9 | 11022 |
6 | Jensy Nandar | W | Bogotá | 34 | 37298 |
6 | Julia Corral | W | Ciudad Juárez | 39 | 39927 |
6 | Justyna Ołubek | W | Brzeziny | 89 | 102162 |
6 | Lubov Prilezhaeva | W | Saint Petersburg | 153 | 197144 |
6 | Maren Klee | W | Barsinghausen | 45 | 47719 |
6 | Marina Plyakun | W | Dneprodzerzhinsk | 27 | 32090 |
6 | Namphueng Tassanaipitukkul | W | Bangkok | 7 | 7360 |
6 | Pelin Çelik | W | Istanbul | 77 | 98612 |
bottom of page